<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Solar Panel Installers &#187; plans</title>
	<atom:link href="http://solarpowerenergyorangecounty.com/tag/plans/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerenergyorangecounty.com</link>
	<description>Solar Panels Installed for Less than Your Electric Bill!!</description>
	<lastBuildDate>Wed, 09 Dec 2009 20:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Israel’s Ben Gurion Airport Plans 50-Kilowatt Solar Project</title>
		<link>http://solarpowerenergyorangecounty.com/israel%e2%80%99s-ben-gurion-airport-plans-50-kilowatt-solar-project</link>
		<comments>http://solarpowerenergyorangecounty.com/israel%e2%80%99s-ben-gurion-airport-plans-50-kilowatt-solar-project#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-news]]></category>
		<category><![CDATA[gurion-airport]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[kilowatt-solar]]></category>
		<category><![CDATA[like-arriving]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-bookmarks]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://solarpowerenergyorangecounty.com/wordpress/israel%e2%80%99s-ben-gurion-airport-plans-50-kilowatt-solar-project</guid>
		<description><![CDATA[ Israel’s Ben Gurion Airport Plans 50-Kilowatt Solar Project Flying into Israel’s soon-to-be solar powered Ben Gurion Airport may feel like arriving in the “promised land” for more than just those with vested religious interests. ]]></description>
			<content:encoded><![CDATA[<p> Israel’s Ben Gurion Airport Plans 50-Kilowatt Solar Project Flying into Israel’s soon-to-be solar powered Ben Gurion Airport may feel like arriving in the “promised land” for more than just those with vested religious interests. </p>
<p><img src="http://solarpowerenergyorangecounty.com/wordpress/wp-content/uploads/2009/10/a1d91da4edbca9e7.jpg-150x99.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.ecofriendlymag.com/sustainable-transporation-and-alternative-fuel/israels-ben-gurion-airport-plans-50-kilowatt-solar-project/" title="Israel’s Ben Gurion Airport Plans 50-Kilowatt Solar Project">Israel’s Ben Gurion Airport Plans 50-Kilowatt Solar Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerenergyorangecounty.com/israel%e2%80%99s-ben-gurion-airport-plans-50-kilowatt-solar-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day at the National Solar Tour</title>
		<link>http://solarpowerenergyorangecounty.com/a-day-at-the-national-solar-tour</link>
		<comments>http://solarpowerenergyorangecounty.com/a-day-at-the-national-solar-tour#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-curved-roof]]></category>
		<category><![CDATA[a-hybrid-system]]></category>
		<category><![CDATA[a-pointed-out]]></category>
		<category><![CDATA[a-property-tax]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[dayspring]]></category>
		<category><![CDATA[dayspring-earth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[susanne-wiggins]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://solarpowerenergyorangecounty.com/wordpress/a-day-at-the-national-solar-tour</guid>
		<description><![CDATA[ By Chris Stimpson Solar Nation Executive Campaigner The first decision to be taken on the weekend of the National Solar Tour consists, in fact, of several decisions. ]]></description>
			<content:encoded><![CDATA[<p> By Chris Stimpson Solar Nation Executive Campaigner The first decision to be taken on the weekend of the National Solar Tour consists, in fact, of several decisions. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://ases.org/index.php?option=com_myblog&amp;show=A-Day-at-the-National-Solar-Tour.html&amp;Itemid=27" title="A day at the National Solar Tour">A day at the National Solar Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpowerenergyorangecounty.com/a-day-at-the-national-solar-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
